# Distribution

## 🧩 DOLO Token Distribution

The total supply of **DOLO** is capped at **1,000,000,000 tokens**, with allocations carefully designed to promote long-term protocol alignment, sustainable liquidity, and decentralized governance.

This section breaks down the initial distribution and vesting schedules across all categories.

***

### :key: Key points

* Total token supply: 1,000,000,000
* Total unlocked at TGE: 415,404,000&#x20;
* Total circulating DOLO at TGE: 326,650,000&#x20;
* Total circulating veDOLO at TGE: 79,050,000

### 📊 Token Allocation Overview

| Category                                              | Allocation   | Vesting / Notes                                                                                                                                  |
| ----------------------------------------------------- | ------------ | ------------------------------------------------------------------------------------------------------------------------------------------------ |
| **Community**                                         | **50.7500%** | See breakdown below                                                                                                                              |
| └─ [Liquidity Mining](/dolo/token-mechanics.md#odolo) | 20.0000%     | oDOLO emissions over time                                                                                                                        |
| └─ Protocol-Owned Liquidity (POL)                     | 2.0000%      | Seeded as liquidity on Kodiak and Uniswap                                                                                                        |
| └─ Boyco Incentives                                   | 3.0000%      | Emitted as veDOLO                                                                                                                                |
| └─ Future Partner Rewards                             | 5.7500%      |                                                                                                                                                  |
| └─ [**Airdrop**](/dolo/airdrop.md)                    | 20.0000%     |                                                                                                                                                  |
| └─ Minerals Claimers                                  | 10.0000%     | Call Options with $0.045 strike                                                                                                                  |
| └─ Retroactive Usage                                  | 9.0000%      | 50% DOLO, 50% veDOLO                                                                                                                             |
| └─ Early Contributors                                 | 1.0000%      | Mix of DOLO and veDOLO                                                                                                                           |
| **Core Team**                                         | 20.2075%     | 3-year vesting w/ 1-year cliff                                                                                                                   |
| **Foundation**                                        | 10.6511%     |                                                                                                                                                  |
| **Investors**                                         | 15.1846%     | <p>1.3933% (13,933,333 DOLO) vests over the first 12 months. <br></p><p>13.7913% (137,913,000 DOLO)   vests over 3-years with a 1-year cliff</p> |
| **Service Providers**                                 | 3.0000%      |                                                                                                                                                  |
| **Advisors**                                          | 0.2068%      | Vested over 2 -3 years with a 1-year cliff                                                                                                       |

### 🧮 Visual Summary

<figure><img src="/files/zNy94uxjeKYKjHTquLvd" alt=""><figcaption><p>Token Distribution as of 4/24/2025</p></figcaption></figure>

<figure><img src="/files/sYWQtE2CMYVJyA2zaNZz" alt=""><figcaption><p>Token Unlock Schedule over 4 years, as of 4/24/2025</p></figcaption></figure>

***

### 📈 Long-Term Inflation

After **Year 4**, a **3% annual inflation** rate begins (modifiable by governance). The DAO may vote to:

* Use all tokens
* Burn some or all tokens
* Allocate tokens to new incentive programs

Burning tokens is equivalent to disabling inflation for that year.

***

### 🔐 Key Design Goals

* Encourage **long-term alignment** with protocol health
* Accumulate **protocol-owned liquidity**
* Create sustainable incentives via **veDOLO** and **oDOLO**
* Empower early adopters and active community members

***


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.dolomite.io/dolo/distribution.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
