# Distribution

## 🧩 DOLO Token Distribution

The total supply of **DOLO** is capped at **1,000,000,000 tokens**, with allocations carefully designed to promote long-term protocol alignment, sustainable liquidity, and decentralized governance.

This section breaks down the initial distribution and vesting schedules across all categories.

***

### :key: Key points

* Total token supply: 1,000,000,000
* Total unlocked at TGE: 415,404,000&#x20;
* Total circulating DOLO at TGE: 326,650,000&#x20;
* Total circulating veDOLO at TGE: 79,050,000

### 📊 Token Allocation Overview

| Category                                                              | Allocation   | Vesting / Notes                                                                                                                                  |
| --------------------------------------------------------------------- | ------------ | ------------------------------------------------------------------------------------------------------------------------------------------------ |
| **Community**                                                         | **50.7500%** | See breakdown below                                                                                                                              |
| └─ [Liquidity Mining](https://docs.dolomite.io/token-mechanics#odolo) | 20.0000%     | oDOLO emissions over time                                                                                                                        |
| └─ Protocol-Owned Liquidity (POL)                                     | 2.0000%      | Seeded as liquidity on Kodiak and Uniswap                                                                                                        |
| └─ Boyco Incentives                                                   | 3.0000%      | Emitted as veDOLO                                                                                                                                |
| └─ Future Partner Rewards                                             | 5.7500%      |                                                                                                                                                  |
| └─ [**Airdrop**](https://docs.dolomite.io/dolo/airdrop)               | 20.0000%     |                                                                                                                                                  |
| └─ Minerals Claimers                                                  | 10.0000%     | Call Options with $0.045 strike                                                                                                                  |
| └─ Retroactive Usage                                                  | 9.0000%      | 50% DOLO, 50% veDOLO                                                                                                                             |
| └─ Early Contributors                                                 | 1.0000%      | Mix of DOLO and veDOLO                                                                                                                           |
| **Core Team**                                                         | 20.2075%     | 3-year vesting w/ 1-year cliff                                                                                                                   |
| **Foundation**                                                        | 10.6511%     |                                                                                                                                                  |
| **Investors**                                                         | 15.1846%     | <p>1.3933% (13,933,333 DOLO) vests over the first 12 months. <br></p><p>13.7913% (137,913,000 DOLO)   vests over 3-years with a 1-year cliff</p> |
| **Service Providers**                                                 | 3.0000%      |                                                                                                                                                  |
| **Advisors**                                                          | 0.2068%      | Vested over 2 -3 years with a 1-year cliff                                                                                                       |

### 🧮 Visual Summary

<figure><img src="https://1945963910-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FX64bpiBusNgcRH6dN4AS%2Fuploads%2Ft5VnzLe7XWSwRhz4hCij%2Fchart.png?alt=media&#x26;token=20796191-cc6f-490f-92ee-9292276e941e" alt=""><figcaption><p>Token Distribution as of 4/24/2025</p></figcaption></figure>

<figure><img src="https://1945963910-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FX64bpiBusNgcRH6dN4AS%2Fuploads%2FWbteALWi8iXoypFNAgl6%2Fchart.png?alt=media&#x26;token=03a49b7f-81d9-40ff-b260-ddb3f034c872" alt=""><figcaption><p>Token Unlock Schedule over 4 years, as of 4/24/2025</p></figcaption></figure>

***

### 📈 Long-Term Inflation

After **Year 4**, a **3% annual inflation** rate begins (modifiable by governance). The DAO may vote to:

* Use all tokens
* Burn some or all tokens
* Allocate tokens to new incentive programs

Burning tokens is equivalent to disabling inflation for that year.

***

### 🔐 Key Design Goals

* Encourage **long-term alignment** with protocol health
* Accumulate **protocol-owned liquidity**
* Create sustainable incentives via **veDOLO** and **oDOLO**
* Empower early adopters and active community members

***
