Markets
Dolomite wraps around tokens to create markets and are accessed via numerical ID (not token address).
Dolomite has a Market for each ERC20 token asset it supports. Each Market specifies the Price Oracle used to determine the price for its asset, the Interest Setter contract which determines what the interest rates are for the Market, and other essential Risk params.
Markets are referenced by the protocol using their ascending numerical IDs.
Mainnet Markets
Arbitrum One
Market ID | Asset | Address |
---|---|---|
0 | WETH | |
1 | DAI | |
2 | USDC.e | |
3 | LINK | |
4 | WBTC | |
5 | USDT | |
6 | ||
7 | ARB | |
8 | magicGLP | |
9 | ||
| ||
11 | (Mar 2024) | |
12 | UNI | |
13 | MIM | |
14 | wstETH | |
15 | rETH | |
16 | ||
17 | USDC | |
18 | GRAIL | |
19 | MAGIC | |
20 | DPX | |
21 | PENDLE | |
22 | (Jun 2025) | |
23 | (Jun 2024) | |
24 | (Jun 2025) | |
25 | JONES | |
26 | PREMIA | |
27 | RDNT | |
28 | ||
29 | GMX | 0xfc5A1A6EB076a2C7aD06eD22C90d7E710E35ad0a (this is only listed to enable seamless zapping for Staked-GMX) |
30 | ||
31 | ||
32 | ||
33 | ||
34 | ||
35 | weETH | |
36 | (Apr 2024) | |
37 | ezETH | |
38 | (Jun 2024) | |
39 | XAI | |
40 | sGLP | 0x5402B5F40310bDED796c7D0F3FF6683f5C0cFfdf (this is only listed to enable seamless zapping for dfsGLP) |
41 | (Sep 2024) | |
42 | (Jun 2024) | |
43 | ||
44 | ||
45 | ||
46 | GRAI | |
47 | ||
48 | wUSDM | |
49 | rsETH | |
50 | (Sep 2024) | |
51 | (Sep 2024) | |
52 | (Sep 2024) | |
53 | wOETH | |
54 | USDe | |
55 | ||
56 | ||
57 | ||
58 | ||
59 |
Mantle
Market ID | Asset | Address |
---|---|---|
0 | WETH | |
1 | WMNT | |
2 | USDC | |
3 | WBTC | |
4 | USDT | |
5 | mETH | |
6 | USDe | |
7 | (Jul 2024) | |
8 | USDY | |
9 | ||
10 | (Dec 2024) | |
11 | (Dec 2024) |
Polygon zkEVM
Market ID | Asset | Address |
---|---|---|
0 | WETH | |
1 | DAI | |
2 | ||
3 | LINK | |
4 | WBTC | |
5 | USDT | |
6 | MATIC | |
7 | USDC.E |
X Layer
Market ID | Asset | Address |
---|---|---|
0 | WETH | |
1 | WOKB | |
2 | USDC | |
3 | WBTC | |
4 | USDT |
Testnet Markets
Arbitrum Goerli
Market ID | Asset | Address |
---|---|---|
0 | WETH | |
1 | DAI | |
2 | USDC | |
3 | LINK | |
4 | WBTC | |
5 |
Asterisks (*) denote assets in Isolation Mode, which wrap around an underlying token to improve the risk management of Dolomite. Assets in Isolation Mode
have a d
prepended to their symbol to denote being a Dolomite wrapped asset. Click on the asterisk to see the underlying token address.
Adding New Markets
Only the protocol administrator can list new markets. Over time, the DAO will have the right to add assets as well as a listing committee through an ownership adapter (dynamically or via committee decision). The committee will be appointed by the DAO and will be able to stay agile with the fast-paced environment on Arbitrum or other chains where Dolomite is deployed.
Last updated