Core - Interest Rate Models
Dolomite will use plenty of interest rate models over time to ebb and flow with ever-changing market dynamics
Dolomite Margin - Core
The Interest Setter contracts are officially deployed to the following networks (and can be modified via call to Dolomite Margin from the owner):
Arbitrum One
Contract Name | Description | Address |
---|---|---|
Sets interest rates for the alt coins in the system that mimics AAVE's utilization curve | ||
Sets interest rates for the stable coins in the system that mimics AAVE's utilization curve | ||
Sets the interest rates for a market and always returns 0%. Useful for assets that should not be borrowable. | ||
Sets interest rates for the system based on each asset's utilization (% of the total pool that's borrowed) | ||
Used for stablecoins:
| ||
Used for stablecoins:
|
Arbitrum Goerli
Contract Name | Description | Address |
---|---|---|
Sets interest rates for the alt coins in the system that mimics AAVE's utilization curve | ||
Sets interest rates for the stable coins in the system that mimics AAVE's utilization curve | ||
Sets the interest rates for a market and always returns 0%. Useful for assets that should not be borrowable. | ||
Sets interest rates for the system based on each asset's utilization (% of the total pool that's borrowed) |
Last updated